Headquartered in Santa Clara, California, ISSI designs, manufacturers, and sells a wide range of high speed and low power consumption SRAMs, low/mid density DRAMs, etc. to key markets such as digital consumer electronics, networking, mobile communications and automotive electronics.
(reduced-latency DRAM)
serves many purposes on a typical router line card, such as
buffer queue management, lookup tables for routing packets, and maintaining counters for statistics.
These functions require fast random access and low latency, precisely which RLDRAM
| Part Number | Description | Doc |
| Reduced Latency DRAM (RLDRAM®) |
| IS49NLCxxxxx | 288Mb RLDRAM® 2 (32Mb x 9/16Mb x 18/8Mb x 36) Common I/O |  |
| IS49NLSxxxxx | 288Mb RLDRAM® 2 (32Mb x 9/16Mb x 18) Separate I/O |  |
| IS49NLCxxxxx | 576Mb RLDRAM® 2 (64Mb x 9/32Mb x 18/16Mb x 36) Common I/O |  |
| IS49NLSxxxxx | 576Mb RLDRAM® 2 (64Mb x 9/32Mb x 18) Separate I/O |  |
| IS49RLxxxxx | 576Mb RLDRAM® 3 (32Mb x 18) Common I/O |  |
| IS49RLxxxxx | 576Mb RLDRAM® 3 (16Mb x 36) Common I/O |  |
| Single Data Rate |
| IS42VS16100E | Single Data Rate SDR 16Mb (512Kb x 16 x 2 banks) Synchronous DRAM |  |
| IS42VS32200E | Single Data Rate SDR 64Mb (512Kb x 32 x 4 banks) Synchronous DRAM |  |
| IS42VM16800F | Single Data Rate SDR 128Mb (2Mb x 16 x 4 banks) Synchronous DRAM |  |
| IS42VM32400F | Single Data Rate SDR 128Mb (1Mb x 32 x 4 banks) Synchronous DRAM |  |
| IS42VM32800D | Single Data Rate SDR 256Mb (8Mb x 32) Synchronous DRAM |  |
| IS42VM32160C | Single Data Rate SDR 512Mb (16Mb x 32) Synchronous DRAM |  |
| Double Data Rate |
| IS43R16400B | Double Data Rate DDR 64Mb (4Mb x 16) Synchronous DRAM |  |
| IS43R16800CC | Double Data Rate DDR 128Mb (8Mb x 16) Synchronous DRAM |  |
| IS43R32400D | Double Data Rate DDR 128Mb (4Mb x 32) Synchronous DRAM |  |
| IS43R83200B | Double Data Rate DDR 256Mb (32Mb x 8) Synchronous DRAM |  |
| IS43R16160B | Double Data Rate DDR 256Mb (16Mb x 16) Synchronous DRAM |  |
| IS43R32800B | Double Data Rate DDR 256Mb (8Mb x 32) Synchronous DRAM |  |
| IS43R86400D | Double Data Rate DDR 512Mb (64Mb x 8) Synchronous DRAM |  |
| IS43R16320D | Double Data Rate DDR 512Mb (32Mb x 16) Synchronous DRAM |  |
| IS43R32160D | Double Data Rate DDR 512Mb (16Mb x 32) Synchronous DRAM |  |
| Mobile Double Data Rate |
| IS43LR32100C | Mobile Double Rate MDDR 32Mb (512Kb x 32 x 2 banks) Synchronous DRAM |  |
| IS43LR32400E | Mobile Double Rate MDDR 128Mb (1Mb x 32 x 4 banks) Synchronous DRAM |  |
| Double Data Rate 2 |
| IS43DR32801A | Double Data Rate DDR2 256Mb (8Mb x 32) Synchronous DRAM |  |
| IS43DR16160A | Double Data Rate DDR2 256Mb (16Mb x 16) Synchronous DRAM |  |
| IS43DR83200A | Double Data Rate DDR2 256Mb (32Mb x 8) Synchronous DRAM |  |
| IS43DR16320B | Double Data Rate DDR2 512Mb (32Mb x 16) Synchronous DRAM |  |
| IS43DR86400B | Double Data Rate DDR2 512Mb (64Mb x 8) Synchronous DRAM |  |
| IS43DR16640A | Double Data Rate DDR2 1Gb (64Mb x 16) Synchronous DRAM |  |
| IS43DR81280A | Double Data Rate DDR2 1Gb (128Mb x 8) Synchronous DRAM |  |
| IS43DR16128 | Double Data Rate DDR2 2Gb (128Mb x 16) Synchronous DRAM |  |
| Double Data Rate 2 (Automotive Specs) |
| IS46DR32801A | Double Data Rate DDR2 256Mb (8Mb x 32) Synchronous DRAM |  |
| IS46DR16160A | Double Data Rate DDR2 256Mb (16Mb x 16) Synchronous DRAM |  |
| IS46DR16320B | Double Data Rate DDR2 512Mb (32Mb x 16) Synchronous DRAM |  |
| IS46DR16640A | Double Data Rate DDR2 1Gb (64Mb x 16) Synchronous DRAM |  |
| IS46DR16128 | Double Data Rate DDR2 2Gb (128Mb x 16) Synchronous DRAM |  |
| Error Detection/Correction SRAM |
| IS64WV25616EDBLL(A1) | Error Correction based 4Mb High Speed Low Power SRAM (Industrial) |  |
| IS64WV25616EDBLL(A3) | Error Correction based 4Mb High Speed Low Power SRAM (Automotive) |  |
| Pseudo SRAMs |
| IS66WV1M16DBLL | 16Mb (1M x 16) PSRAM |  |
| IS66WVC2M16ALL | 32Mb (2M x 16) PSRAM, CRAM 1.5 |  |
| IS66WVD2M16ALL | 32Mb (2M x 16) PSRAM, CRAM 2.0 |  |
| IS66WVE2M16ALL | 32Mb (2M x 16) PSRAM, Asynchronous/Page |  |
| IS66WVE2M16BLL | 32Mb (2M x 16) PSRAM, Asynchronous/Page |  |
| IS66WVC4M16ALL | 64Mb (4M x 16) PSRAM, CRAM 1.5 |  |
| IS66WVD4M16ALL | 64Mb (4M x 16) PSRAM, CRAM 2.0 |  |
| IS66WVE4M16ALL | 64Mb (4M x 16) PSRAM, Asynchronous/Page |  |
| IS66WVE4M16BLL | 64Mb (4M x 16) PSRAM, Asynchronous/Page |  |