Founded in January 2008, RFaxis Inc., headquatered in Irvine, California is an innovative
fabless semiconductor company specializing in the design and development of RF Front-end
Integrated Circuits (RFeIC). These first of their kind chips are designed to specifically
address the critical path needs of the burgeoning wireless market.
With its patent pending technologies, RFaxis leads the way in next-generation wireless solutions designed for the multi-billion dollar Bluetooth, WLAN, MIMO, Zigbee, WiMAX, and mobile phone markets. Leveraging BiCMOS process in conjunction with its own innovative approach and technology, RFaxis is home to the world's first RF Front-end Integrated Circuit (RFeIC).
RFaxis offers system designers and product developers highly integrated, single-chip, single-die RFeICs that significantly simplify the design task and substantially improve performance. Moreover, these ICs also drastically reduce the system noise and lower end product cost.
RFeICs
RFeIC® is a registered trademark of RFaxis, Inc.
In addition, RFaxis has developed a family of high-performance antennas based on its patent-pending Field-Confined Wideband Antenna (FCWA) technology. These antennas are optimally matched with the company's RFeIC chips to provide the highest-efficiency RF front-end solutions for wireless.
Embedded Sheet Metal Antenna
| Part Number | Features | Dimension (L x W x H mm) | Return Loss (dB) | Return Gain (dB) |
|---|---|---|---|---|
| RFA2401-M1 | No matching circuit, high efficiency | 17 x 6.5 x 10 mm (0.2mm metal sheet) | S11 ≤ 15dB across 2.4 to 2.5GHz band | 2.40GHz: 2.48dB 2.45GHz: 2.73dB 2.50GHz: 2.78dB |
| RFA2401-M2 | Broad band efficiency | 16 x 8 x 10 mm (0.2mm metal sheet) | S11 ≤ 15dB across 2.4 to 2.5GHz band | 2.40GHz: 3.03dB 2.45GHz: 3.31dB 2.50GHz: 3.07dB |
| RFA2401-M3 | Low Profile | 17.8 x 8 x 6 mm (0.2mm metal sheet) | S11 ≤ 15dB across 2.4 to 2.5GHz band | 2.40GHz: 2.16dB 2.45GHz: 2.51dB 2.50GHz: 2.32dB |
PCB Printed Wideband Antenna
| Part Number | Features | Dimension (L x W x H mm) | Return Loss (dB) | Return Gain (dB) |
|---|---|---|---|---|
| RFA2402-P1 | No matching circuit, broad band | 29.5 x 8 x 1.6 mm | S11 ≤ 15dB across 2.4 to 2.5GHz band | 2.40GHz: 1.94dB 2.45GHz: 2.20dB 2.50GHz: 1.70dB |
| RFA2402-P2 | Extra wide band | 26.5 x 7.8 x 1.6 mm | S11 ≤ 15dB across 2.4 to 2.5GHz band | 2.40GHz: 2.21dB 2.45GHz: 2.51dB 2.50GHz: 2.33dB |
| RFA2402-P3 | Extra wide band, high gain | 26.5 x 8 x 1.6 mm | S11 ≤ 15dB across 2.4 to 2.5GHz band | 2.40GHz: 3.36dB 2.45GHz: 3.71dB 2.50GHz: 3.74dB |
| RFA2402-P4 | Compact antenna | 10 x 7.5 x 1.6 mm | S11 ≤ 15dB across 2.4 to 2.5GHz band | 2.40GHz: 1.90dB 2.45GHz: 2.20dB 2.50GHz: 1.80dB |
| RFA2402-P5 | Compact antenna, broad band | 20.3 x 9 x 1.6 mm | S11 ≤ 15dB across 2.4 to 2.5GHz band | 2.40GHz: 2.55dB 2.45GHz: 2.08dB 2.50GHz: 2.51dB |
High Gain External Antenna
| Part Number | Features | Dimension (L x W x H mm) | Return Loss (dB) | Return Gain (dB) |
|---|---|---|---|---|
| RFA2403-H1 | Broad radiation pattern | 64 x 64 x 31 mm (incl. plastic housing) | S11 ≤ 15dB across 2.4 to 2.5GHz band | 2.40GHz: 6.2dB 2.45GHz: 6.1dB 2.50GHz: 6.0dB |
| RFA2403-H2 | Cross-polarized, broad radiation pattern | 60 x 60 x 31 mm (incl. plastic housing) | S11 ≤ 15dB across 2.4 to 2.5GHz band | 2.40GHz: 4.8dB 2.45GHz: 4.7dB 2.50GHz: 4.6dB |
| RFA2403-H3 | High gain | 144 x 84 x 30 mm (incl. plastic housing) | S11 ≤ 15dB across 2.4 to 2.5GHz band | 2.40GHz: 10.5dB 2.45GHz: 10.7dB 2.50GHz: 10.9dB |









